Group Statement of Recognised
Income and Expense
For the year ended 31 March 2009
| Note | 2009 €’000 |
2008 €’000 |
|
| Items of income and expense recognised directly within equity: | |||
| Currency translation effects | (85,812) | (64,310) | |
| Group defined benefit pension obligations: | |||
| - actuarial loss | 32 | (9,517) | (9,086) |
| - movement in deferred tax asset | 15 | 911 | 1,200 |
| Deferred tax on share based payment | 15 | - | 25 |
| (Losses)/gains relating to cash flow hedges | (1,600) | 385 | |
| Movement in deferred tax liability on cash flow hedges | 15 | 204 | (46) |
| Net expense recognised directly in equity | (95,814) | (71,832) | |
| Profit after tax for the financial year | 116,879 | 165,174 | |
| Total recognised income and expense for the financial year | 21,065 | 93,342 | |
| Attributable to: | |||
| Equity holders of the Company | 20,500 | 92,659 | |
| Minority interest | 565 | 683 | |
| Total recognised income and expense for the financial year | 21,065 | 93,342 | |
