Group Income Statement
For the year ended 31 March 2009
| 2009 | 2008 | ||||||
| Note | Pre exceptionals €’000 |
Exceptionals (note 11) €’000 |
Total €’000 |
Pre exceptionals €’000 |
Exceptionals (note 11) €’000 |
Total €’000 |
|
| Revenue | 4 | 6,400,126 | - | 6,400,126 | 5,531,962 | - | 5,531,962 |
| Cost of sales | (5,735,419) | - | (5,735,419) | (4,940,247) | - | (4,940,247) | |
| Gross profit | 664,707 | - | 664,707 | 591,715 | - | 591,715 | |
| Administration expenses | (244,227) | - | (244,227) | (205,118) | - | (205,118) | |
| Selling and distribution expenses | (252,307) | - | (252,307) | (230,470) | - | (230,470) | |
| Other operating income | 5 | 14,320 | 6,176 | 20,496 | 14,564 | 94,763 | 109,327 |
| Other operating expenses | 5 | (2,097) | (26,015) | (28,112) | (3,511) | (55,158) | (58,669) |
| Operating profit before amortisation of intangible assets | 4 | 180,396 | (19,839) | 160,557 | 167,180 | 39,605 | 206,785 |
| Amortisation of intangible assets | 4 | (5,719) | - | (5,719) | (7,928) | - | (7,928) |
| Operating profit | 174,677 | (19,839) | 154,838 | 159,252 | 39,605 | 198,857 | |
| Finance costs | 12 | (41,262) | - | (41,262) | (44,912) | - | (44,912) |
| Finance income | 12 | 20,152 | 3,919 | 24,071 | 27,120 | - | 27,120 |
| Share of associates’ profit after tax | 14 | 168 | - | 168 | 639 | - | 639 |
| Profit before tax | 153,735 | (15,920) | 137,815 | 142,099 | 39,605 | 181,704 | |
| Income tax expense | 15 | (19,436) | (1,500) | (20,936) | (14,774) | (1,756) | (16,530) |
| Profit after tax for the financial year | 134,299 | (17,420) | 116,879 | 127,325 | 37,849 | 165,174 | |
| Profit attributable to: | |||||||
| Equity holders of the Company | 116,314 | 164,491 | |||||
| Minority interest | 565 | 683 | |||||
| 116,879 | 165,174 | ||||||
| Earnings per ordinary share | |||||||
| Basic | 18 | 142.36c | 204.28c | ||||
| Diluted | 18 | 141.36c | 200.31c |
Michael Buckley, Tommy Breen, Directors
