Group Cash Flow Statement
For the year ended 31 March 2009
Note |
2009 €’000 |
2008 €’000 |
|
| Cash generated from operations | 42 | 304,874 | 129,043 |
| Exceptionals | (60,940) | (4,168) | |
| Interest paid | (38,274) | (38,541) | |
| Income tax paid | (14,147) | (21,902) | |
| Net cash flows from operating activities | 191,513 | 64,432 | |
| Investing activities | |||
| Inflows | |||
| Dividends received from associates | - | 172,000 | |
| Proceeds from disposal of property, plant and equipment | 5,484 | 7,781 | |
| Government grants received | 35 | 1,130 | 92 |
| Proceeds on disposal of associate | 8,481 | 8,880 | |
| Interest received | 16,417 | 23,560 | |
| 31,512 | 212,313 | ||
| Outflows | |||
| Purchase of property, plant and equipment | (56,970) | (87,526) | |
| Acquisition of subsidiaries | (89,725) | (166,584) | |
| Deferred acquisition consideration paid | (11,987) | (9,987) | |
| (158,682) | (264,097) | ||
| Net cash flows from investing activities | (127,170) | (51,784) | |
| Financing activities | |||
| Inflows | |||
| Re-issue of treasury shares | 10,267 | 4,060 | |
| Increase in finance lease liabilities | - | 873 | |
| Increase in interest-bearing loans and borrowings | 84,348 | 202,049 | |
| 94,615 | 206,982 | ||
| Outflows | |||
| Repayment of interest-bearing loans and borrowings | (92,938) | (43,490) | |
| Repayment of finance lease liabilities | (1,129) | (6,523) | |
| Dividends paid to equity holders of the Company | 17 | (47,937) | (41,813) |
| Dividends paid to minority interests | 40 | (766) | (2,725) |
| (142,770) | (94,551) | ||
| Net cash flows from financing activities | (48,155) | 112,431 | |
| Change in cash and cash equivalents | 16,188 | 125,079 | |
| Translation adjustment | (36,717) | (39,220) | |
| Cash and cash equivalents at beginning of year | 396,046 | 310,187 | |
| Cash and cash equivalents at end of year | 30 | 375,517 | 396,046 |
| Cash and cash equivalents consists of: | |||
| Cash and short term bank deposits | 27 | 426,789 | 485,840 |
| Overdrafts | 30 | (51,272) | (89,794) |
| 30 | 375,517 | 396,046 | |
