Group Balance Sheet
As at 31 March 2009
Note |
2009 €’000 |
2008 €’000 |
|
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 19 | 319,301 | 337,058 |
| Intangible assets | 20 | 443,188 | 416,883 |
| Investments in associates | 21 | 2,208 | 4,678 |
| Deferred income tax assets | 31 | 9,435 | 10,199 |
| Derivative financial instruments | 28 | 128,313 | 25,347 |
| 902,445 | 794,165 | ||
| Current assets | |||
| Inventories | 23 | 208,759 | 219,752 |
| Trade and other receivables | 24 | 672,782 | 807,433 |
| Derivative financial instruments | 28 | 322 | 1,523 |
| Cash and cash equivalents | 27 | 426,789 | 485,840 |
| 1,308,652 | 1,514,548 | ||
| Total assets | 2,211,097 | 2,308,713 | |
| EQUITY | |||
| Capital and reserves attributable to equity holders of the Company | |||
| Equity share capital | 36 | 22,057 | 22,057 |
| Share premium account | 37 | 124,687 | 124,687 |
| Other reserves - share options | 38 | 7,807 | 6,651 |
| Cash flow hedge reserve | 38 | (1,174) | 222 |
| Foreign currency translation reserve | 38 | (153,036) | (67,224) |
| Other reserves | 38 | 1,400 | 1,400 |
| Retained earnings | 39 | 720,909 | 650,871 |
| 722,650 | 738,664 | ||
| Minority interest | 40 | 3,581 | 3,771 |
| Total equity | 41 | 726,231 | 742,435 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Borrowings | 29 | 525,405 | 358,119 |
| Derivative financial instruments | 28 | 17,372 | 43,558 |
| Deferred income tax liabilities | 31 | 15,827 | 11,706 |
| Retirement benefit obligations | 32 | 29,498 | 21,851 |
| Provisions for liabilities and charges | 34 | 5,309 | 5,399 |
| Deferred acquisition consideration | 33 | 15,057 | 16,155 |
| Government grants | 35 | 1,995 | 1,941 |
| 610,463 | 458,729 | ||
| Current liabilities | |||
| Trade and other payables | 25 | 696,294 | 796,902 |
| Current income tax liabilities | 54,948 | 53,895 | |
| Borrowings | 29 | 101,657 | 217,546 |
| Derivative financial instruments | 28 | 1,660 | 17,206 |
| Provisions for liabilities and charges | 34 | 13,754 | 7,964 |
| Deferred acquisition consideration | 33 | 6,090 | 14,036 |
| 874,403 | 1,107,549 | ||
| Total liabilities | 1,484,866 | 1,566,278 | |
| Total equity and liabilities | 2,211,097 | 2,308,713 | |
Michael Buckley, Tommy Breen, Directors
