5 Year Review
| Group Income Statement Year ended 31 March |
2005 €’m |
2006 €’m |
2007 €’m |
2008 €’m |
2009 €’m |
| Revenue | 2,644.7 | 3,436.3 | 4,046.1 | 5,532.0 | 6,400.1 |
| Operating profit before operating exceptional items and amortisation of intangible assets | 109.3 | 121.0 | 140.1 | 167.2 | 180.4 |
| Operating exceptional items | (16.0) | 2.8 | 24.5 | 39.6 | (19.9) |
| Amortisation of intangible assets | (1.2) | (4.9) | (6.7) | (7.9) | (5.7) |
| Operating profit | 92.1 | 118.9 | 157.9 | 198.9 | 154.8 |
| Finance costs (net) | (5.7) | (7.0) | (10.8) | (17.8) | (17.2) |
| Share of associates’ profit after tax | 19.3 | 28.1 | 14.7 | 0.6 | 0.2 |
| Non-operating exceptional items | (4.8) | (1.2) | - | - | - |
| Profit before tax | 100.9 | 138.8 | 161.8 | 181.7 | 137.8 |
| Income tax expense | (12.1) | (13.5) | (20.7) | (16.5) | (20.9) |
| Minority interests | (1.0) | (1.5) | (0.9) | (0.7) | (0.6) |
| Profit attributable to Group shareholders | 87.8 | 123.8 | 140.2 | 164.5 | 116.3 |
| Earnings per share | |||||
| - basic (cent) | 109.68 | 153.92 | 174.59 | 204.28 | 142.36 |
| - basic adjusted (cent) | 137.22 | 157.23 | 160.02 | 165.06 | 169.13 |
| Dividend per share (cent) | 37.26 | 42.85 | 49.28 | 56.67 | 62.34 |
| Dividend cover (times) | 3.7 | 3.7 | 3.2 | 2.9 | 2.7 |
| Interest cover (times) | 19.2 | 17.2 | 12.9 | 9.4 | 8.5* |
* excludes exceptional credit of €3.9 million
| Group Balance Sheet As at 31 March |
2005 €’m |
2006 €’m |
2007 €’m |
2008 €’m |
2009 €’m |
| Non-current and current assets Property, plant and equipment | 254.8 | 267.5 | 319.6 | 337.1 | 319.3 |
| Intangible assets | 208.1 | 248.5 | 321.4 | 416.9 | 443.2 |
| Investments in associates | 51.4 | 76.8 | 90.3 | 4.7 | 2.2 |
| Cash/derivatives | 353.3 | 354.4 | 340.2 | 512.7 | 555.4 |
| Other assets | 541.1 | 665.4 | 783.1 | 1,037.3 | 891.0 |
| Total assets | 1,408.7 | 1,612.6 | 1,854.6 | 2,308.7 | 2,211.1 |
| Equity | 492.2 | 585.4 | 687.7 | 742.4 | 726.2 |
| Non-current and current liabilities | |||||
| Borrowings/derivatives | 362.2 | 387.1 | 440.7 | 636.4 | 646.1 |
| Retirement benefit obligations | 25.4 | 20.7 | 16.4 | 21.9 | 29.5 |
| Other liabilities | 528.9 | 619.4 | 709.8 | 908.0 | 809.3 |
| Total liabilities | 916.5 | 1,027.2 | 1,166.9 | 1,566.3 | 1,484.9 |
| Total equity and liabilities | 1,408.7 | 1,612.6 | 1,854.6 | 2,308.7 | 2,211.1 |
| Net debt included above | (8.9) | (32.7) | (100.5) | (123.7) | (90.7) |
| Group Cash Flow Year ended 31 March |
2005 €’m |
2006 €’m |
2007 €’m |
2008 €’m |
2009 €’m |
| Operating cash flow | 116.4 | 142.9 | 127.4 | 129.0 | 304.9 |
| Capital expenditure | 43.6 | 57.7 | 60.7 | 87.5 | 57.0 |
| Acquisitions | 81.2 | 54.7 | 105.7 | 176.6 | 101.7 |
| Other Information | 2005 | 2006 | 2007 | 2008 | 2009 |
| Return on total capital employed (%) | 20.4% | 19.1% | 17.9% | 17.5% | 17.8% |
| Return on tangible capital employed (%) | 44.9% | 43.0% | 38.9% | 38.0% | 41.6% |
| Working capital (days) | 10.2 | 9.5 | 14.0 | 16.4 | 11.9 |
| Average number of employees | 4,746 | 5,109 | 5,653 | 6,638 | 7,182 |
