Company Cash Flow Statement
For the year ended 31 March 2009
Note |
2009 €’000 |
2008 €’000 |
|
| Cash generated from operations | 42 | 31,207 | 46,156 |
| Interest paid | (1,069) | (1,868) | |
| Income tax received/(paid) | 1 | (1,750) | |
| Net cash flows from operating activities | 30,139 | 42,538 | |
| Investing activities | |||
| Inflows | |||
| Proceeds on disposal of associate | - | 8,880 | |
| Interest received | 5,682 | 4,991 | |
| 5,682 | 13,871 | ||
| Outflows | |||
| Capital contribution to subsidiary undertaking | - | (16,000) | |
| - | (16,000) | ||
| Net cash flows from investing activities | 5,682 | (2,129) | |
| Financing activities | |||
| Inflows | |||
| Re-issue of treasury shares | 10,267 | 4,060 | |
| 10,267 | 4,060 | ||
| Outflows | |||
| Dividends paid to equity holders of the Company | 17 | (47,937) | (41,813) |
| (47,937) | (41,813) | ||
| Net cash flows from financing activities | (37,670) | (37,753) | |
| Change in cash and cash equivalents | (1,849) | 2,656 | |
| Cash and cash equivalents at beginning of year | 2,664 | 8 | |
| Cash and cash equivalents at end of year | 815 | 2,664 | |
