Company Balance Sheet
As at 31 March 2009
Note |
2009 €’000 |
2008 €’000 |
|
| ASSETS | |||
| Non-current assets | |||
| Investments in associates | 21 | 1,244 | 1,244 |
| Investments in subsidiary undertakings | 22 | 161,065 | 161,065 |
| 162,309 | 162,309 | ||
| Current assets | |||
| Trade and other receivables | 24 | 452,817 | 494,630 |
| Cash and cash equivalents | 27 | 815 | 2,664 |
| 453,632 | 497,294 | ||
| Total assets | 615,941 | 659,603 | |
| EQUITY | |||
| Capital and reserves attributable to equity holders of the Company | |||
| Equity share capital | 36 | 22,057 | 22,057 |
| Share premium account | 37 | 124,687 | 124,687 |
| Other reserves | 38 | 344 | 344 |
| Retained earnings | 39 | 194,317 | 230,285 |
| Total equity | 41 | 341,405 | 377,373 |
| LIABILITIES | |||
| Non-current liabilities | |||
| Amounts due to subsidiary undertakings | 10,387 | 10,387 | |
| 10,387 | 10,387 | ||
| Current liabilities | |||
| Trade and other payables | 25 | 264,149 | 271,843 |
| 264,149 | 271,843 | ||
| Total liabilities | 274,536 | 282,230 | |
| Total equity and liabilities | 615,941 | 659,603 | |
Michael Buckley, Tommy Breen, Directors
